<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Erie&#8217;s air is worse than L.A.&#8217;s for oil and gas pollution	</title>
	<atom:link href="https://yellowscene.com/2012/03/01/eries-air-is-worse-than-l-a-s-for-oil-and-gas-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://yellowscene.com/2012/03/01/eries-air-is-worse-than-l-a-s-for-oil-and-gas-pollution/</link>
	<description>North Metro Diversions</description>
	<lastBuildDate>Mon, 29 Jul 2013 13:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>
	<item>
		<title>
		By: What Bruce Finley Failed to Mention About Air Quality		</title>
		<link>https://yellowscene.com/2012/03/01/eries-air-is-worse-than-l-a-s-for-oil-and-gas-pollution/#comment-3949</link>

		<dc:creator><![CDATA[What Bruce Finley Failed to Mention About Air Quality]]></dc:creator>
		<pubDate>Mon, 29 Jul 2013 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">https://yellowscene.com/?p=21776#comment-3949</guid>

					<description><![CDATA[[...] located in both Weld and Boulder counties, had dangerously poor air quality, worse than Houston and Los Angeles. Based on those claims, Erie’s Board of Trustees voted for a moratorium on local oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] located in both Weld and Boulder counties, had dangerously poor air quality, worse than Houston and Los Angeles. Based on those claims, Erie’s Board of Trustees voted for a moratorium on local oil and gas [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Existing Oil and Gas Studies That Activists Claim Don’t Exist		</title>
		<link>https://yellowscene.com/2012/03/01/eries-air-is-worse-than-l-a-s-for-oil-and-gas-pollution/#comment-3927</link>

		<dc:creator><![CDATA[Existing Oil and Gas Studies That Activists Claim Don’t Exist]]></dc:creator>
		<pubDate>Fri, 05 Jul 2013 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">https://yellowscene.com/?p=21776#comment-3927</guid>

					<description><![CDATA[[...] For example, let’s examine recent events in the town of Erie, which straddles Weld and Boulder counties on the Front Range. The National Oceanic and Atmospheric Administration has an observation tower in Erie, which collects data on air quality. Last year, a group of activists claimed data from the NOAA tower showed Erie’s air quality was dangerously bad; worse than the air quality of Houston and Los Angeles. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For example, let’s examine recent events in the town of Erie, which straddles Weld and Boulder counties on the Front Range. The National Oceanic and Atmospheric Administration has an observation tower in Erie, which collects data on air quality. Last year, a group of activists claimed data from the NOAA tower showed Erie’s air quality was dangerously bad; worse than the air quality of Houston and Los Angeles. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
